- Region
- Bourgas
- Subregion
- Sunny Beach
- Bedrooms
- 1
- Bathrooms
- 1
- Garden
- 0
- Area
- 50
- Airport
- 0 km
- Furnished
- No
-
Developm.
-
-
- Status
- AVAILABLE
Genaral Information
Sky Dreams is located in the quiet area between the famous resort Sunny Beach and St.Vlas and is only 80 meters away from the sea coast. In the close proximity of the complex are located Panorama Dreams and Aqua Dreams - about 200 meters away.
The resort complex consists of four separate buildings, situated around two large oval-shaped swimming pools. Sky Dreams is with low-rise architecture with inclined roofs and is painted in warm orange colours. In the complex there are 195 apartments with different area, varying from studios to 3-bedroom apartments.
Besides the numerous amenities for sport, relaxation and entertainment in the nearby complexes Panorama and Aqua Dreams, at your disposal in apart-hotel Sky Dreams there are:
• 2 adult’s swimming pools, with children’s sections
• Pool bar
• Lobby bar
• Restaurant
• Reception
• 24-hours security
• Private access and green areas
• Parking lot
Completion date –01.06.2009
All the apartments are luxuriously fitted with:
• Bathroom with boiler-heater, luxury sanitary equipment
• Air-conditioner in every apartment – split system/winter-summer/
• Terracotta flooring
• Latex painted walls
• PVC window frames
• Cable TV and telephone outlets
As an extra all apartments in Sky Dreams would be provided with a FREE FURNITURE PACK in accordance with all leading touroperators.
- Section A,B and C
Apartment № Entrance Floor Elevation "Type of the
apartment" View Built - up area - sqm "Ideal Parts
of the building" Total area /sq.m./ Price per sqm Price Status
EUR (€) EUR (€)
1 2 3 4 5 6 7,00 8,00 9=7+8 10 11=9*10 12
apartment A1 A basement -2.81 studio pool 43,40 6,68 50,08 € 1 380,00 € 69 110,40 booked
apartment A2 A basement -2.81 1-bed pool 57,39 8,83 66,22 € 1 380,00 € 91 383,60 booked
apartment A3 A basement -2.81 1-bed pool 55,73 8,57 64,30 € 1 380,00 € 88 734,00 booked
apartment A4 A basement -2.81 1-bed pool 52,81 8,13 60,94 € 1 380,00 € 84 097,20 booked
apartment A5 A ground - first + 0.00 1-bed hills 54,73 7,77 62,50 € 1 340,00 € 83 750,00 available
apartment A6 A ground - first + 0.00 2-bed sea and pool 88,18 13,84 102,02 € 1 480,00 € 150 989,60 booked
apartment A7 A ground - first + 0.00 1-bed sea and pool 57,39 9,68 67,07 € 1 480,00 € 99 263,60 booked
apartment A8 A ground - first + 0.00 2-bed pool 87,64 14,78 102,42 € 1 410,00 € 144 412,20 booked
apartment A9 A ground - first + 0.00 2-bed pool 69,91 10,75 80,66 € 1 410,00 € 113 730,60 available
apartment A10 A second +2.81 1-bed hills 54,73 8,52 63,25 € 1 370,00 € 86 652,50 available
apartment A11 A second +2.81 2-bed sea and pool 88,18 14,40 102,58 € 1 540,00 € 157 973,20 available
apartment A12 A second +2.81 1-bed sea and pool 57,39 9,68 67,07 € 1 540,00 € 103 287,80 booked
apartment A13 A second +2.81 2-bed sea and pool 80,89 13,64 94,53 € 1 540,00 € 145 576,20 booked
apartment A14 A second +2.81 studio pool 59,02 9,57 68,59 € 1 480,00 € 101 513,20 available
apartment A15 A second +2.81 studio hills 39,68 6,18 45,86 € 1 370,00 € 62 828,20 available
apartment A16 A third +5.62 1-bed hills 54,73 8,52 63,25 € 1 410,00 € 89 182,50 available
apartment A17 A third +5.62 2-bed sea and pool 88,18 14,40 102,58 sold sold sold
apartment A18 A third +5.62 1-bed sea and pool 59,35 10,01 69,36 sold sold sold
apartment A19 A third +5.62 2-bed sea and pool 82,85 13,97 96,82 € 1 600,00 € 154 912,00 booked
apartment A20 A third +5.62 1-bed pool 59,02 9,57 68,59 € 1 540,00 € 105 628,60 booked
apartment A21 A third +5.62 studio hills 39,68 6,18 45,86 € 1 410,00 € 64 662,60 available
apartment A22 A fourth +8.45 studio hills 43,09 6,32 49,41 € 1 440,00 € 71 150,40 available
apartment A23 A fourth +8.45 2-bed sea and pool 112,69 17,77 130,46 sold sold sold
apartment A24 A fourth +8.45 2-bed sea and pool 80,71 12,81 93,52 € 1 640,00 € 153 372,80 booked
apartment A25 A fourth +8.45 2-bed sea and pool 85,10 12,82 97,92 sold sold sold
apartment B1 B ground - first + 0.00 1-bed hills 58,18 8,26 66,44 € 1 340,00 € 89 029,60 available
apartment B2 B ground - first + 0.00 1-bed pool 62,96 9,31 72,27 € 1 410,00 € 101 900,70 booked
apartment B3 B ground - first + 0.00 1-bed pool 54,61 8,40 63,01 € 1 410,00 € 88 844,10 booked
apartment B4 B ground - first + 0.00 1-bed pool 62,96 9,31 72,27 € 1 410,00 € 101 900,70 available
apartment B5 B ground - first + 0.00 1-bed hills 50,14 7,27 57,41 € 1 340,00 € 76 929,40 available
apartment B6 B second +2.81 1-bed hills 56,52 8,80 65,32 € 1 370,00 € 89 488,40 available
apartment B7 B second +2.81 1-bed pool 62,96 10,21 73,17 € 1 480,00 € 108 291,60 booked
apartment B8 B second +2.81 1-bed pool 54,61 9,21 63,82 € 1 480,00 € 94 453,60 booked
apartment B9 B second +2.81 1-bed pool 62,96 10,21 73,17 € 1 480,00 € 108 291,60 available
apartment B10 B second +2.81 1-bed hills 59,50 9,45 68,95 € 1 370,00 € 94 461,50 available
apartment B11 B third +5.62 1-bed hills 56,52 8,80 65,32 € 1 410,00 € 92 101,20 available
apartment B12 B third +5.62 1-bed pool 62,96 10,21 73,17 € 1 540,00 € 112 681,80 booked
apartment B13 B third +5.62 1-bed pool 54,61 9,21 63,82 sold sold sold
apartment B14 B third +5.62 1-bed pool 62,96 10,21 73,17 € 1 540,00 € 112 681,80 booked
apartment B15 B third +5.62 1-bed hills 59,50 9,45 68,95 € 1 410,00 € 97 219,50 available
apartment B16 B fourth +8.45 1-bed hills 54,47 8,48 62,95 € 1 440,00 € 90 648,00 available
apartment B17 B fourth +8.45 1-bed pool 55,99 9,08 65,07 sold sold sold
apartment B18 B fourth +8.45 1-bed pool 54,61 9,21 63,82 sold sold sold
apartment B19 B fourth +8.45 1-bed pool 55,99 9,08 65,07 sold sold sold
apartment B20 B fourth +8.45 1-bed hills 57,45 9,13 66,58 € 1 440,00 € 95 875,20 available
apartment B21 B fifth +11.26 3-bed sea and pool 151,43 22,66 174,09 € 1 680,00 € 292 471,20 booked
apartment B22 B fifth +11.26 3-bed sea and pool 154,41 23,34 177,75 € 1 680,00 € 298 620,00 booked
apartment C1 C basement -2.81 1-bed pool 55,37 8,36 63,73 € 1 380,00 € 87 947,40 available
apartment C2 C basement -2.81 1-bed pool 60,18 9,26 69,44 € 1 380,00 € 95 827,20 available
apartment C3 C ground - first + 0.00 2-bed pool 80,35 11,80 92,15 € 1 410,00 € 129 931,50 available
apartment C4 C ground - first + 0.00 1-bed pool 57,41 8,66 66,07 € 1 410,00 € 93 158,70 booked
apartment C5 C ground - first + 0.00 1-bed pool 55,37 9,16 64,53 € 1 410,00 € 90 987,30 booked
apartment C6 C ground - first + 0.00 1-bed pool 60,18 10,15 70,33 € 1 410,00 € 99 165,30 available
apartment C7 C second +2.81 1-bed hills 52,03 8,27 60,30 € 1 370,00 € 82 611,00 available
apartment C8 C second +2.81 1-bed pool 59,02 9,57 68,59 € 1 480,00 € 101 513,20 available
apartment C9 C second +2.81 1-bed pool 57,41 9,49 66,90 € 1 480,00 € 99 012,00 available
apartment C10 C second +2.81 1-bed pool 55,37 9,16 64,53 € 1 480,00 € 95 504,40 sold
apartment C11 C second +2.81 1-bed pool 60,18 10,15 70,33 € 1 480,00 € 104 088,40 booked
apartment C12 C third +5.62 1-bed hills 52,03 8,27 60,30 € 1 410,00 € 85 023,00 available
apartment C13 C third +5.62 1-bed pool 59,02 9,57 68,59 € 1 540,00 € 105 628,60 available
apartment C14 C third +5.62 1-bed pool 59,37 9,82 69,19 € 1 540,00 € 106 552,60 booked
apartment C15 C third +5.62 1-bed pool 55,37 9,16 64,53 € 1 540,00 € 99 376,20 booked
apartment C16 C third +5.62 studio pool 51,42 8,67 60,09 € 1 540,00 € 92 538,60 booked
apartment C17 C fourth +8.45 studio pool 43,80 6,55 50,35 € 1 570,00 € 79 049,50 sold
apartment C18 C fourth +8.45 1-bed pool 51,25 7,82 59,07 € 1 570,00 € 92 739,90 booked
apartment C19 C fourth +8.45 1-bed pool 57,49 8,95 66,44 sold sold sold
apartment C20 C fourth +8.45 2-bed pool 82,80 13,06 95,86 sold sold sold
The prices are VAT and furniture included.